Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Danila Vedernikov remove | Daniel Rivas remove | |
|---|---|---|
| Age | 25 | 24 |
| Position | Left-back | Left-back |
| Club · league | FC Orenburg · Premier Liga | Avs Futebol · Liga Portugal |
| League strength | 0.56 | 0.58 |
| Team strength (Elo) | 1218 | 1182 |
| League minutes | 1658 (61%) | 1527 (50%) |
| G+A per 90 (raw) | 0.05 | 0.06 |
| G+A per 90 (context-adjusted) | 0.13 | 0.18 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 11 | 8 |
| Market value | €750k | €500k |
| Estimated acquisition | €219k – €678k | €145k – €419k |
| Model value | €410k – €879k | €358k – €662k |
| Projected value (24m) | €358k – €1.3M | €323k – €878k |
| Bargain Index | 95/100 | 99/100 |
| Development | Low | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | Very High | High |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€219k – €678k Model value (performance-implied)€410k – €879k Projected value (24 months)€358k – €1.3M Dashed line: current market value (€750k). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€145k – €419k Model value (performance-implied)€358k – €662k Projected value (24 months)€323k – €878k Dashed line: current market value (€500k). Bars are 20–80% model ranges; tick = median. |
What separates Danila Vedernikov and Daniel Rivas
- Rivas is estimated to cost far less (€194k vs €292k mid-estimate).
- Risk differs: Vedernikov Very High, Rivas High.