Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Christos Zafeiris remove | Diogo Nascimento remove | |
|---|---|---|
| Age | 23 | 23 |
| Position | Central midfielder | Central midfielder |
| Club · league | Panthessalonikios Athlitikos Omilos Konstantinoupoliton · Super League 1 | Olympiakos Syndesmos Filathlon Peiraios · Super League 1 |
| League strength | 0.42 | 0.42 |
| Team strength (Elo) | 1461 | 1550 |
| League minutes | 925 (40%) | 968 (41%) |
| G+A per 90 (raw) | 0.00 | 0.28 |
| G+A per 90 (context-adjusted) | 0.08 | 0.15 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 39 | 50 |
| Market value | €11.0M | €4.0M |
| Estimated acquisition | €7.4M – €16.8M | €2.3M – €6.4M |
| Model value | €1.0M – €3.3M | €1.6M – €7.2M |
| Projected value (24m) | €6.3M – €17.1M | €2.4M – €9.8M |
| Bargain Index | 46/100 | 69/100 |
| Development | Low | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | Moderate | High |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€7.4M – €16.8M Model value (performance-implied)€1.0M – €3.3M Projected value (24 months)€6.3M – €17.1M Dashed line: current market value (€11.0M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€2.3M – €6.4M Model value (performance-implied)€1.6M – €7.2M Projected value (24 months)€2.4M – €9.8M Dashed line: current market value (€4.0M). Bars are 20–80% model ranges; tick = median. |
What separates Christos Zafeiris and Diogo Nascimento
- Nascimento is estimated to cost far less (€3.9M vs €10.3M mid-estimate).
- On value for money the model prefers Nascimento (Bargain Index 69 vs 46) — this is not a statement about who is the better player.
- Risk differs: Zafeiris Moderate, Nascimento High.