Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Arnaud Kalimuendo remove | Roberto Piccoli remove | |
|---|---|---|
| Age | 24 | 25 |
| Position | Striker | Striker |
| Club · league | Eintracht Frankfurt · Bundesliga | ACF Fiorentina · Serie A |
| League strength | 0.94 | 0.93 |
| Team strength (Elo) | 1457 | 1506 |
| League minutes | 1509 (44%) | 1664 (49%) |
| G+A per 90 (raw) | 0.42 | 0.27 |
| G+A per 90 (context-adjusted) | 0.43 | 0.36 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 77 | 72 |
| Market value | €25.0M | €14.0M |
| Estimated acquisition | €19.2M – €33.2M | €10.8M – €18.9M |
| Model value | €8.1M – €17.9M | €4.8M – €20.8M |
| Projected value (24m) | €11.1M – €28.0M | €5.1M – €16.2M |
| Bargain Index | 12/100 | 15/100 |
| Development | Moderate | Moderate |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | Moderate | Moderate |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€19.2M – €33.2M Model value (performance-implied)€8.1M – €17.9M Projected value (24 months)€11.1M – €28.0M Dashed line: current market value (€25.0M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€10.8M – €18.9M Model value (performance-implied)€4.8M – €20.8M Projected value (24 months)€5.1M – €16.2M Dashed line: current market value (€14.0M). Bars are 20–80% model ranges; tick = median. |
What separates Arnaud Kalimuendo and Roberto Piccoli
- Piccoli is estimated to cost far less (€13.9M vs €24.4M mid-estimate).