Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Akor Adams remove | Andrej Ilic remove | |
|---|---|---|
| Age | 26 | 26 |
| Position | Striker | Striker |
| Club · league | Sevilla FC · Laliga | 1.FC Union Berlin · Bundesliga |
| League strength | 0.95 | 0.94 |
| Team strength (Elo) | 1397 | 1392 |
| League minutes | 2060 (60%) | 2257 (74%) |
| G+A per 90 (raw) | 0.57 | 0.60 |
| G+A per 90 (context-adjusted) | 0.62 | 0.63 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 64 | 63 |
| Market value | €15.0M | €9.0M |
| Estimated acquisition | €11.8M – €23.0M | €4.2M – €11.1M |
| Model value | €3.6M – €16.5M | €2.9M – €13.0M |
| Projected value (24m) | €6.0M – €18.1M | €4.5M – €14.0M |
| Bargain Index | 9/100 | 70/100 |
| Development | Low | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | Low | Low |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€11.8M – €23.0M Model value (performance-implied)€3.6M – €16.5M Projected value (24 months)€6.0M – €18.1M Dashed line: current market value (€15.0M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€4.2M – €11.1M Model value (performance-implied)€2.9M – €13.0M Projected value (24 months)€4.5M – €14.0M Dashed line: current market value (€9.0M). Bars are 20–80% model ranges; tick = median. |
What separates Akor Adams and Andrej Ilic
- Ilic is estimated to cost far less (€5.6M vs €15.5M mid-estimate).
- On value for money the model prefers Ilic (Bargain Index 70 vs 9) — this is not a statement about who is the better player.