Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Robin Hranac remove | Moustapha Mbow remove | |
|---|---|---|
| Age | 26 | 26 |
| Position | Centre-back | Centre-back |
| Club · league | TSG 1899 Hoffenheim · Bundesliga | Paris FC · Ligue 1 |
| League strength | 0.94 | 0.88 |
| Team strength (Elo) | 1508 | 1454 |
| League minutes | 2251 (74%) | 2716 (89%) |
| G+A per 90 (raw) | 0.04 | 0.03 |
| G+A per 90 (context-adjusted) | 0.04 | 0.05 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 63 | 65 |
| Market value | €10.0M | €9.0M |
| Estimated acquisition | €6.1M – €14.8M | €5.0M – €13.1M |
| Model value | €2.0M – €7.8M | €1.8M – €7.9M |
| Projected value (24m) | €5.2M – €14.7M | €4.9M – €14.5M |
| Bargain Index | 37/100 | 34/100 |
| Development | Low | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | Low | Low |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€6.1M – €14.8M Model value (performance-implied)€2.0M – €7.8M Projected value (24 months)€5.2M – €14.7M Dashed line: current market value (€10.0M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€5.0M – €13.1M Model value (performance-implied)€1.8M – €7.9M Projected value (24 months)€4.9M – €14.5M Dashed line: current market value (€9.0M). Bars are 20–80% model ranges; tick = median. |
What separates Robin Hranac and Moustapha Mbow
- Mbow was used far more by the club (89% of minutes vs 74%).