Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Fran Pérez remove | Jonathan Ikoné remove | |
|---|---|---|
| Age | 23 | 28 |
| Position | Right winger | Right winger |
| Club · league | Rayo Vallecano · Laliga | Paris FC · Ligue 1 |
| League strength | 0.95 | 0.88 |
| Team strength (Elo) | 1518 | 1454 |
| League minutes | 1233 (36%) | 1101 (36%) |
| G+A per 90 (raw) | 0.22 | 0.33 |
| G+A per 90 (context-adjusted) | 0.35 | 0.41 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 54 | 59 |
| Market value | €2.5M | €4.0M |
| Estimated acquisition | €1.3M – €4.2M | €1.5M – €3.6M |
| Model value | €2.9M – €8.7M | €2.7M – €5.9M |
| Projected value (24m) | €1.4M – €5.4M | €1.3M – €3.8M |
| Bargain Index | 67/100 | 70/100 |
| Development | Moderate | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | High | High |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€1.3M – €4.2M Model value (performance-implied)€2.9M – €8.7M Projected value (24 months)€1.4M – €5.4M Dashed line: current market value (€2.5M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€1.5M – €3.6M Model value (performance-implied)€2.7M – €5.9M Projected value (24 months)€1.3M – €3.8M Dashed line: current market value (€4.0M). Bars are 20–80% model ranges; tick = median. |
What separates Fran Pérez and Jonathan Ikoné
- Pérez is 4 years younger, which the models associate with more appreciation and resale potential.