Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Maksim Mukhin remove | Iyad Mohamed remove | |
|---|---|---|
| Age | 24 | 25 |
| Position | Defensive midfielder | Defensive midfielder |
| Club · league | FK Sochi · Premier Liga | Casa Pia AC · Liga Portugal |
| League strength | 0.56 | 0.58 |
| Team strength (Elo) | 1197 | 1225 |
| League minutes | 1051 (39%) | 948 (31%) |
| G+A per 90 (raw) | 0.09 | 0.10 |
| G+A per 90 (context-adjusted) | 0.13 | 0.14 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 12 | 10 |
| Market value | €1.2M | €400k |
| Estimated acquisition | €435k – €1.2M | €115k – €299k |
| Model value | €440k – €888k | €300k – €693k |
| Projected value (24m) | €563k – €1.9M | €281k – €553k |
| Bargain Index | 92/100 | 99/100 |
| Development | Low | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | Very High | High |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€435k – €1.2M Model value (performance-implied)€440k – €888k Projected value (24 months)€563k – €1.9M Dashed line: current market value (€1.2M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€115k – €299k Model value (performance-implied)€300k – €693k Projected value (24 months)€281k – €553k Dashed line: current market value (€400k). Bars are 20–80% model ranges; tick = median. |
What separates Maksim Mukhin and Iyad Mohamed
- Mohamed is estimated to cost far less (€153k vs €615k mid-estimate).
- Risk differs: Mukhin Very High, Mohamed High.