Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Benjamin Sesko remove | Patrick Dorgu remove | |
|---|---|---|
| Age | 23 | 21 |
| Position | Striker | Left winger |
| Club · league | Manchester United · Premier League | Manchester United · Premier League |
| League strength | 1.30 | 1.30 |
| Team strength (Elo) | 1715 | 1715 |
| League minutes | 1637 (48%) | 1445 (42%) |
| G+A per 90 (raw) | 0.66 | 0.50 |
| G+A per 90 (context-adjusted) | 0.53 | 0.49 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 93 | 88 |
| Market value | €75.0M | €35.0M |
| Estimated acquisition | €59.1M – €101M | €28.3M – €49.6M |
| Model value | €26.5M – €62.9M | €21.0M – €41.4M |
| Projected value (24m) | €41.5M – €97.0M | €25.2M – €57.6M |
| Bargain Index | 7/100 | 44/100 |
| Development | Moderate | High |
| Breakout probability | n/a (age > 23) | 15% |
| Risk | Moderate | Moderate |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€59.1M – €101M Model value (performance-implied)€26.5M – €62.9M Projected value (24 months)€41.5M – €97.0M Dashed line: current market value (€75.0M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€28.3M – €49.6M Model value (performance-implied)€21.0M – €41.4M Projected value (24 months)€25.2M – €57.6M Dashed line: current market value (€35.0M). Bars are 20–80% model ranges; tick = median. |
What separates Benjamin Sesko and Patrick Dorgu
- Dorgu is estimated to cost far less (€38.0M vs €93.5M mid-estimate).
- On value for money the model prefers Dorgu (Bargain Index 44 vs 7) — this is not a statement about who is the better player.