Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Raúl García remove | Aiyegun Tosin remove | |
|---|---|---|
| Age | 25 | 28 |
| Position | Striker | Striker |
| Club · league | CA Osasuna · Laliga | FC Lorient · Ligue 1 |
| League strength | 0.95 | 0.88 |
| Team strength (Elo) | 1427 | 1420 |
| League minutes | 1013 (30%) | 1068 (35%) |
| G+A per 90 (raw) | 0.71 | 0.42 |
| G+A per 90 (context-adjusted) | 0.59 | 0.51 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 58 | 44 |
| Market value | €3.0M | €1.8M |
| Estimated acquisition | €1.6M – €4.7M | €609k – €1.7M |
| Model value | €2.6M – €5.8M | €1.4M – €3.2M |
| Projected value (24m) | €1.4M – €4.5M | €730k – €1.9M |
| Bargain Index | 52/100 | 85/100 |
| Development | Moderate | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | Moderate | High |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€1.6M – €4.7M Model value (performance-implied)€2.6M – €5.8M Projected value (24 months)€1.4M – €4.5M Dashed line: current market value (€3.0M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€609k – €1.7M Model value (performance-implied)€1.4M – €3.2M Projected value (24 months)€730k – €1.9M Dashed line: current market value (€1.8M). Bars are 20–80% model ranges; tick = median. |
What separates Raúl García and Aiyegun Tosin
- García is 2 years younger, which the models associate with more appreciation and resale potential.
- Tosin is estimated to cost far less (€813k vs €2.8M mid-estimate).
- On value for money the model prefers Tosin (Bargain Index 85 vs 52) — this is not a statement about who is the better player.
- Risk differs: García Moderate, Tosin High.