Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Aurèle Amenda remove | Matías Moreno remove | |
|---|---|---|
| Age | 22 | 22 |
| Position | Centre-back | Centre-back |
| Club · league | Eintracht Frankfurt · Bundesliga | Levante UD · Laliga |
| League strength | 0.94 | 0.95 |
| Team strength (Elo) | 1445 | 1420 |
| League minutes | 1676 (55%) | 2256 (66%) |
| G+A per 90 (raw) | 0.00 | 0.00 |
| G+A per 90 (context-adjusted) | 0.02 | 0.03 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 53 | 60 |
| Market value | €10.0M | €6.0M |
| Estimated acquisition | €6.7M – €16.6M | €4.3M – €10.2M |
| Model value | €1.8M – €8.1M | €2.9M – €9.3M |
| Projected value (24m) | €5.8M – €22.0M | €3.8M – €15.0M |
| Bargain Index | 61/100 | 71/100 |
| Development | Moderate | High |
| Breakout probability | 21% | 35% |
| Risk | Moderate | Moderate |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€6.7M – €16.6M Model value (performance-implied)€1.8M – €8.1M Projected value (24 months)€5.8M – €22.0M Dashed line: current market value (€10.0M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€4.3M – €10.2M Model value (performance-implied)€2.9M – €9.3M Projected value (24 months)€3.8M – €15.0M Dashed line: current market value (€6.0M). Bars are 20–80% model ranges; tick = median. |
What separates Aurèle Amenda and Matías Moreno
- Moreno is estimated to cost far less (€6.7M vs €11.0M mid-estimate).