Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Gavi remove | Marc Casadó remove | |
|---|---|---|
| Age | 21 | 22 |
| Position | Central midfielder | Defensive midfielder |
| Club · league | FC Barcelona · Laliga | FC Barcelona · Laliga |
| League strength | 0.95 | 0.95 |
| Team strength (Elo) | 1787 | 1787 |
| League minutes | 574 (17%) | 981 (29%) |
| G+A per 90 (raw) | 0.16 | 0.09 |
| G+A per 90 (context-adjusted) | 0.11 | 0.05 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 85 | 86 |
| Market value | €30.0M | €18.0M |
| Estimated acquisition | €20.9M – €42.5M | €13.0M – €25.2M |
| Model value | €13.9M – €49.4M | €15.5M – €41.8M |
| Projected value (24m) | €16.1M – €44.9M | €12.1M – €31.1M |
| Bargain Index | No index | 61/100 |
| Development | High | High |
| Breakout probability | 14% | 22% |
| Risk | High | Moderate |
| Data confidence | Low | Medium |
| Value picture | Estimated acquisition€20.9M – €42.5M Model value (performance-implied)€13.9M – €49.4M Projected value (24 months)€16.1M – €44.9M Dashed line: current market value (€30.0M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€13.0M – €25.2M Model value (performance-implied)€15.5M – €41.8M Projected value (24 months)€12.1M – €31.1M Dashed line: current market value (€18.0M). Bars are 20–80% model ranges; tick = median. |
What separates Gavi and Marc Casadó
- Casadó is estimated to cost far less (€16.9M vs €27.9M mid-estimate).
- Risk differs: Gavi High, Casadó Moderate.