Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Jorg Schreuders remove | Kamal Sowah remove | |
|---|---|---|
| Age | 21 | 26 |
| Position | Left winger | Left winger |
| Club · league | FC Groningen · Eredivisie | NAC Breda · Eredivisie |
| League strength | 0.43 | 0.43 |
| Team strength (Elo) | 1248 | 1118 |
| League minutes | 2830 (93%) | 2789 (91%) |
| G+A per 90 (raw) | 0.13 | 0.07 |
| G+A per 90 (context-adjusted) | 0.25 | 0.24 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 21 | 21 |
| Market value | €1.7M | €750k |
| Estimated acquisition | €630k – €2.4M | €190k – €575k |
| Model value | €758k – €1.5M | €505k – €1.1M |
| Projected value (24m) | €1.0M – €3.7M | €429k – €1.2M |
| Bargain Index | 98/100 | 96/100 |
| Development | High | Low |
| Breakout probability | 29% | n/a (age > 23) |
| Risk | High | Moderate |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€630k – €2.4M Model value (performance-implied)€758k – €1.5M Projected value (24 months)€1.0M – €3.7M Dashed line: current market value (€1.7M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€190k – €575k Model value (performance-implied)€505k – €1.1M Projected value (24 months)€429k – €1.2M Dashed line: current market value (€750k). Bars are 20–80% model ranges; tick = median. |
What separates Jorg Schreuders and Kamal Sowah
- Schreuders is 5 years younger, which the models associate with more appreciation and resale potential.
- Sowah is estimated to cost far less (€254k vs €840k mid-estimate).
- Risk differs: Schreuders High, Sowah Moderate.