Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Hisham Layous remove | Kosta Aleksic remove | |
|---|---|---|
| Age | 25 | 28 |
| Position | Left winger | Striker |
| Club · league | APO Levadiakos Football Club · Super League 1 | Panetolikos Agrinio · Super League 1 |
| League strength | 0.42 | 0.42 |
| Team strength (Elo) | 1260 | 1182 |
| League minutes | 966 (41%) | 999 (43%) |
| G+A per 90 (raw) | 0.56 | 0.27 |
| G+A per 90 (context-adjusted) | 0.51 | 0.48 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 9 | 4 |
| Market value | €700k | €450k |
| Estimated acquisition | €186k – €1.2M | €125k – €540k |
| Model value | €303k – €657k | €275k – €615k |
| Projected value (24m) | €402k – €1.1M | €284k – €469k |
| Bargain Index | 97/100 | 90/100 |
| Development | Low | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | High | High |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€186k – €1.2M Model value (performance-implied)€303k – €657k Projected value (24 months)€402k – €1.1M Dashed line: current market value (€700k). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€125k – €540k Model value (performance-implied)€275k – €615k Projected value (24 months)€284k – €469k Dashed line: current market value (€450k). Bars are 20–80% model ranges; tick = median. |
What separates Hisham Layous and Kosta Aleksic
- Layous is 3 years younger, which the models associate with more appreciation and resale potential.