Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Denys Kuzyk remove | Will Ferry remove | |
|---|---|---|
| Age | 23 | 25 |
| Position | Left midfielder | Left midfielder |
| Club · league | LNZ Cherkasy · Premier Liga | Dundee United FC · Scottish Premiership |
| League strength | 0.25 | 0.31 |
| Team strength (Elo) | 1242 | 1178 |
| League minutes | 2548 (94%) | 2533 (85%) |
| G+A per 90 (raw) | 0.28 | 0.25 |
| G+A per 90 (context-adjusted) | 0.23 | 0.19 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 33 | 23 |
| Market value | €2.0M | €1.2M |
| Estimated acquisition | €920k – €2.7M | €314k – €948k |
| Model value | €496k – €2.2M | €435k – €1.3M |
| Projected value (24m) | €1.0M – €4.0M | €570k – €1.9M |
| Bargain Index | 79/100 | 94/100 |
| Development | Low | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | High | High |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€920k – €2.7M Model value (performance-implied)€496k – €2.2M Projected value (24 months)€1.0M – €4.0M Dashed line: current market value (€2.0M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€314k – €948k Model value (performance-implied)€435k – €1.3M Projected value (24 months)€570k – €1.9M Dashed line: current market value (€1.2M). Bars are 20–80% model ranges; tick = median. |
What separates Denys Kuzyk and Will Ferry
- Ferry is estimated to cost far less (€418k vs €1.7M mid-estimate).
- On value for money the model prefers Ferry (Bargain Index 94 vs 79) — this is not a statement about who is the better player.