Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Rodrigo Muniz remove | Amine Adli remove | |
|---|---|---|
| Age | 25 | 26 |
| Position | Striker | Left winger |
| Club · league | Fulham FC · Premier League | AFC Bournemouth · Premier League |
| League strength | 1.30 | 1.30 |
| Team strength (Elo) | 1576 | 1643 |
| League minutes | 997 (29%) | 1082 (32%) |
| G+A per 90 (raw) | 0.18 | 0.42 |
| G+A per 90 (context-adjusted) | 0.34 | 0.43 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 84 | 89 |
| Market value | €20.0M | €20.0M |
| Estimated acquisition | €14.5M – €28.6M | €11.8M – €23.4M |
| Model value | €10.1M – €31.0M | €14.5M – €29.2M |
| Projected value (24m) | €11.2M – €25.7M | €8.7M – €24.1M |
| Bargain Index | 21/100 | 38/100 |
| Development | Moderate | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | Moderate | Moderate |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€14.5M – €28.6M Model value (performance-implied)€10.1M – €31.0M Projected value (24 months)€11.2M – €25.7M Dashed line: current market value (€20.0M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€11.8M – €23.4M Model value (performance-implied)€14.5M – €29.2M Projected value (24 months)€8.7M – €24.1M Dashed line: current market value (€20.0M). Bars are 20–80% model ranges; tick = median. |
What separates Rodrigo Muniz and Amine Adli
- Adli has higher context-adjusted goal contributions (0.43 vs 0.34 per 90).
- On value for money the model prefers Adli (Bargain Index 38 vs 21) — this is not a statement about who is the better player.