Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Nico O'Reilly remove | Milos Kerkez remove | |
|---|---|---|
| Age | 21 | 22 |
| Position | Left-back | Left-back |
| Club · league | Manchester City · Premier League | Liverpool FC · Premier League |
| League strength | 1.30 | 1.30 |
| Team strength (Elo) | 1809 | 1682 |
| League minutes | 2649 (78%) | 2261 (66%) |
| G+A per 90 (raw) | 0.27 | 0.12 |
| G+A per 90 (context-adjusted) | 0.18 | 0.11 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 97 | 96 |
| Market value | €70.0M | €35.0M |
| Estimated acquisition | €50.6M – €105M | €24.0M – €47.1M |
| Model value | €27.2M – €72.3M | €46.1M – €69.3M |
| Projected value (24m) | €43.4M – €100M | €24.5M – €45.2M |
| Bargain Index | 28/100 | 31/100 |
| Development | High | High |
| Breakout probability | 6% | 10% |
| Risk | Low | Low |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€50.6M – €105M Model value (performance-implied)€27.2M – €72.3M Projected value (24 months)€43.4M – €100M Dashed line: current market value (€70.0M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€24.0M – €47.1M Model value (performance-implied)€46.1M – €69.3M Projected value (24 months)€24.5M – €45.2M Dashed line: current market value (€35.0M). Bars are 20–80% model ranges; tick = median. |
What separates Nico O'Reilly and Milos Kerkez
- Kerkez is estimated to cost far less (€38.5M vs €84.4M mid-estimate).