Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Alieu Fadera remove | Raúl García remove | |
|---|---|---|
| Age | 24 | 25 |
| Position | Left winger | Striker |
| Club · league | US Sassuolo · Serie A | CA Osasuna · Laliga |
| League strength | 0.93 | 0.95 |
| Team strength (Elo) | 1406 | 1427 |
| League minutes | 976 (28%) | 1013 (30%) |
| G+A per 90 (raw) | 0.37 | 0.71 |
| G+A per 90 (context-adjusted) | 0.54 | 0.59 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 57 | 58 |
| Market value | €4.5M | €3.0M |
| Estimated acquisition | €1.9M – €5.8M | €1.6M – €4.7M |
| Model value | €3.8M – €8.8M | €2.6M – €5.8M |
| Projected value (24m) | €1.9M – €5.7M | €1.4M – €4.5M |
| Bargain Index | 41/100 | 52/100 |
| Development | Moderate | Moderate |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | Moderate | Moderate |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€1.9M – €5.8M Model value (performance-implied)€3.8M – €8.8M Projected value (24 months)€1.9M – €5.7M Dashed line: current market value (€4.5M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€1.6M – €4.7M Model value (performance-implied)€2.6M – €5.8M Projected value (24 months)€1.4M – €4.5M Dashed line: current market value (€3.0M). Bars are 20–80% model ranges; tick = median. |
What separates Alieu Fadera and Raúl García
- On value for money the model prefers García (Bargain Index 52 vs 41) — this is not a statement about who is the better player.