Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Elies Mahmoud remove | Denzel Jubitana remove | |
|---|---|---|
| Age | 25 | 27 |
| Position | Right winger | Right winger |
| Club · league | Randers FC · Superliga | APS Atromitos Athinon · Super League 1 |
| League strength | 0.47 | 0.42 |
| Team strength (Elo) | 1278 | 1237 |
| League minutes | 1481 (75%) | 1612 (69%) |
| G+A per 90 (raw) | 0.24 | 0.28 |
| G+A per 90 (context-adjusted) | 0.24 | 0.37 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 7 | 19 |
| Market value | €750k | €600k |
| Estimated acquisition | €290k – €1.3M | €166k – €830k |
| Model value | €411k – €901k | €440k – €999k |
| Projected value (24m) | €498k – €1.4M | €290k – €776k |
| Bargain Index | 89/100 | 89/100 |
| Development | Low | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | Moderate | Moderate |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€290k – €1.3M Model value (performance-implied)€411k – €901k Projected value (24 months)€498k – €1.4M Dashed line: current market value (€750k). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€166k – €830k Model value (performance-implied)€440k – €999k Projected value (24 months)€290k – €776k Dashed line: current market value (€600k). Bars are 20–80% model ranges; tick = median. |
What separates Elies Mahmoud and Denzel Jubitana
- Jubitana has higher context-adjusted goal contributions (0.37 vs 0.24 per 90).