Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Álvaro Carreras remove | Alejandro Balde remove | |
|---|---|---|
| Age | 23 | 22 |
| Position | Left-back | Left-back |
| Club · league | Real Madrid · Laliga | FC Barcelona · Laliga |
| League strength | 0.95 | 0.95 |
| Team strength (Elo) | 1745 | 1787 |
| League minutes | 2334 (68%) | 1875 (55%) |
| G+A per 90 (raw) | 0.19 | 0.10 |
| G+A per 90 (context-adjusted) | 0.11 | 0.07 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 89 | 95 |
| Market value | €50.0M | €50.0M |
| Estimated acquisition | €38.0M – €66.3M | €36.3M – €68.4M |
| Model value | €17.3M – €50.4M | €22.7M – €60.0M |
| Projected value (24m) | €29.1M – €62.3M | €26.9M – €60.6M |
| Bargain Index | 15/100 | 22/100 |
| Development | Moderate | High |
| Breakout probability | n/a (age > 23) | 8% |
| Risk | Low | Low |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€38.0M – €66.3M Model value (performance-implied)€17.3M – €50.4M Projected value (24 months)€29.1M – €62.3M Dashed line: current market value (€50.0M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€36.3M – €68.4M Model value (performance-implied)€22.7M – €60.0M Projected value (24 months)€26.9M – €60.6M Dashed line: current market value (€50.0M). Bars are 20–80% model ranges; tick = median. |
What separates Álvaro Carreras and Alejandro Balde
- The two profiles are close on every dimension the current data measures.