Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Ousmane N'Dong remove | David Sousa remove | |
|---|---|---|
| Age | 26 | 24 |
| Position | Centre-back | Centre-back |
| Club · league | RFK Akhmat Grozny · Premier Liga | Casa Pia AC · Liga Portugal |
| League strength | 0.56 | 0.58 |
| Team strength (Elo) | 1279 | 1225 |
| League minutes | 1928 (71%) | 2265 (74%) |
| G+A per 90 (raw) | 0.09 | 0.08 |
| G+A per 90 (context-adjusted) | 0.10 | 0.10 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 28 | 29 |
| Market value | €1.2M | €1.0M |
| Estimated acquisition | €433k – €1.3M | €469k – €1.2M |
| Model value | €620k – €1.4M | €511k – €1.6M |
| Projected value (24m) | €598k – €1.9M | €663k – €2.3M |
| Bargain Index | 48/100 | 77/100 |
| Development | Low | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | High | Moderate |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€433k – €1.3M Model value (performance-implied)€620k – €1.4M Projected value (24 months)€598k – €1.9M Dashed line: current market value (€1.2M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€469k – €1.2M Model value (performance-implied)€511k – €1.6M Projected value (24 months)€663k – €2.3M Dashed line: current market value (€1.0M). Bars are 20–80% model ranges; tick = median. |
What separates Ousmane N'Dong and David Sousa
- On value for money the model prefers Sousa (Bargain Index 77 vs 48) — this is not a statement about who is the better player.
- Risk differs: N'Dong High, Sousa Moderate.