Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Danny da Costa remove | Jonas Föhrenbach remove | |
|---|---|---|
| Age | 32 | 30 |
| Position | Centre-back | Left-back |
| Club · league | 1.FSV Mainz 05 · Bundesliga | 1. Fußballclub Heidenheim 1846 · Bundesliga |
| League strength | 0.94 | 0.94 |
| Team strength (Elo) | 1485 | 1323 |
| League minutes | 2698 (88%) | 2327 (76%) |
| G+A per 90 (raw) | 0.17 | 0.08 |
| G+A per 90 (context-adjusted) | 0.11 | 0.11 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 84 | 55 |
| Market value | €1.2M | €1.0M |
| Estimated acquisition | €393k – €1.1M | €249k – €797k |
| Model value | €1.6M – €5.1M | €1.1M – €3.1M |
| Projected value (24m) | €399k – €980k | €339k – €928k |
| Bargain Index | 79/100 | 69/100 |
| Development | Low | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | Moderate | Moderate |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€393k – €1.1M Model value (performance-implied)€1.6M – €5.1M Projected value (24 months)€399k – €980k Dashed line: current market value (€1.2M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€249k – €797k Model value (performance-implied)€1.1M – €3.1M Projected value (24 months)€339k – €928k Dashed line: current market value (€1.0M). Bars are 20–80% model ranges; tick = median. |
What separates Danny da Costa and Jonas Föhrenbach
- Föhrenbach is 3 years younger, which the models associate with more appreciation and resale potential.
- Föhrenbach is estimated to cost far less (€332k vs €523k mid-estimate).