Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Kirill Glebov remove | Noah Saviolo remove | |
|---|---|---|
| Age | 20 | 22 |
| Position | Left winger | Left winger |
| Club · league | PFK CSKA Moskva · Premier Liga | Vitória Guimarães SC · Liga Portugal |
| League strength | 0.56 | 0.58 |
| Team strength (Elo) | 1436 | 1361 |
| League minutes | 1605 (59%) | 1961 (64%) |
| G+A per 90 (raw) | 0.39 | 0.32 |
| G+A per 90 (context-adjusted) | 0.32 | 0.31 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 43 | 32 |
| Market value | €10.0M | €10.0M |
| Estimated acquisition | €7.9M – €21.0M | €7.2M – €18.0M |
| Model value | €1.2M – €11.3M | €643k – €3.4M |
| Projected value (24m) | €5.8M – €21.9M | €5.3M – €19.9M |
| Bargain Index | 24/100 | 28/100 |
| Development | High | Moderate |
| Breakout probability | 29% | 23% |
| Risk | High | Moderate |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€7.9M – €21.0M Model value (performance-implied)€1.2M – €11.3M Projected value (24 months)€5.8M – €21.9M Dashed line: current market value (€10.0M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€7.2M – €18.0M Model value (performance-implied)€643k – €3.4M Projected value (24 months)€5.3M – €19.9M Dashed line: current market value (€10.0M). Bars are 20–80% model ranges; tick = median. |
What separates Kirill Glebov and Noah Saviolo
- Risk differs: Glebov High, Saviolo Moderate.