Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Kevin De Bruyne remove | Denis Suárez remove | |
|---|---|---|
| Age | 35 | 32 |
| Position | Attacking midfielder | Attacking midfielder |
| Club · league | SSC Napoli · Serie A | Deportivo Alavés · Laliga |
| League strength | 0.93 | 0.95 |
| Team strength (Elo) | 1618 | 1410 |
| League minutes | 1169 (34%) | 1407 (41%) |
| G+A per 90 (raw) | 0.54 | 0.19 |
| G+A per 90 (context-adjusted) | 0.36 | 0.42 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 95 | 79 |
| Market value | €8.0M | €1.0M |
| Estimated acquisition | €2.4M – €6.4M | €276k – €821k |
| Model value | €1.9M – €6.4M | €1.6M – €3.1M |
| Projected value (24m) | €2.2M – €4.3M | €384k – €986k |
| Bargain Index | No index | 91/100 |
| Development | Low | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | High | High |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€2.4M – €6.4M Model value (performance-implied)€1.9M – €6.4M Projected value (24 months)€2.2M – €4.3M Dashed line: current market value (€8.0M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€276k – €821k Model value (performance-implied)€1.6M – €3.1M Projected value (24 months)€384k – €986k Dashed line: current market value (€1.0M). Bars are 20–80% model ranges; tick = median. |
What separates Kevin De Bruyne and Denis Suárez
- Suárez is 3 years younger, which the models associate with more appreciation and resale potential.
- Suárez is estimated to cost far less (€368k vs €3.2M mid-estimate).