Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Jacobo Ramón remove | Nathan Ngoy remove | |
|---|---|---|
| Age | 21 | 23 |
| Position | Centre-back | Centre-back |
| Club · league | Como 1907 · Serie A | LOSC Lille · Ligue 1 |
| League strength | 0.93 | 0.88 |
| Team strength (Elo) | 1589 | 1547 |
| League minutes | 2743 (80%) | 2404 (79%) |
| G+A per 90 (raw) | 0.07 | 0.11 |
| G+A per 90 (context-adjusted) | 0.07 | 0.10 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 80 | 71 |
| Market value | €30.0M | €25.0M |
| Estimated acquisition | €23.7M – €44.3M | €19.8M – €36.9M |
| Model value | €6.6M – €40.5M | €5.0M – €17.1M |
| Projected value (24m) | €23.0M – €65.3M | €15.2M – €37.7M |
| Bargain Index | 67/100 | 20/100 |
| Development | High | Moderate |
| Breakout probability | 23% | n/a (age > 23) |
| Risk | Low | Low |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€23.7M – €44.3M Model value (performance-implied)€6.6M – €40.5M Projected value (24 months)€23.0M – €65.3M Dashed line: current market value (€30.0M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€19.8M – €36.9M Model value (performance-implied)€5.0M – €17.1M Projected value (24 months)€15.2M – €37.7M Dashed line: current market value (€25.0M). Bars are 20–80% model ranges; tick = median. |
What separates Jacobo Ramón and Nathan Ngoy
- On value for money the model prefers Ramón (Bargain Index 67 vs 20) — this is not a statement about who is the better player.