Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Renan Ribeiro remove | Abdullah Yiğiter remove | |
|---|---|---|
| Age | 36 | 26 |
| Position | Goalkeeper | Goalkeeper |
| Club · league | CF Estrela Amadora · Liga Portugal | Antalyaspor · Super Lig |
| League strength | 0.58 | 0.40 |
| Team strength (Elo) | 1195 | 1139 |
| League minutes | 2970 (97%) | 1260 (41%) |
| G+A per 90 (raw) | 0.00 | 0.00 |
| G+A per 90 (context-adjusted) | 0.00 | 0.00 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 36 | 3 |
| Market value | €100k | €250k |
| Estimated acquisition | €25k – €203k | €73k – €243k |
| Model value | €122k – €420k | €213k – €444k |
| Projected value (24m) | €62k – €101k | €195k – €335k |
| Bargain Index | No index | 100/100 |
| Development | Low | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | High | High |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€25k – €203k Model value (performance-implied)€122k – €420k Projected value (24 months)€62k – €101k Dashed line: current market value (€100k). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€73k – €243k Model value (performance-implied)€213k – €444k Projected value (24 months)€195k – €335k Dashed line: current market value (€250k). Bars are 20–80% model ranges; tick = median. |
What separates Renan Ribeiro and Abdullah Yiğiter
- Yiğiter is 10 years younger, which the models associate with more appreciation and resale potential.
- Ribeiro plays in a stronger league (0.58 vs 0.40); the other's output carries more translation uncertainty.
- Ribeiro was used far more by the club (97% of minutes vs 41%).