Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Oumar Ngom remove | Brandon Aguilera remove | |
|---|---|---|
| Age | 22 | 23 |
| Position | Central midfielder | Central midfielder |
| Club · league | US Lecce · Serie A | Rio Ave FC · Liga Portugal |
| League strength | 0.93 | 0.58 |
| Team strength (Elo) | 1274 | 1254 |
| League minutes | 1672 (49%) | 1378 (45%) |
| G+A per 90 (raw) | 0.05 | 0.07 |
| G+A per 90 (context-adjusted) | 0.15 | 0.15 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 21 | 24 |
| Market value | €3.0M | €1.5M |
| Estimated acquisition | €1.6M – €5.3M | €586k – €1.6M |
| Model value | €562k – €1.8M | €554k – €1.7M |
| Projected value (24m) | €1.7M – €7.2M | €775k – €2.7M |
| Bargain Index | 58/100 | 96/100 |
| Development | High | Low |
| Breakout probability | 34% | n/a (age > 23) |
| Risk | Moderate | Very High |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€1.6M – €5.3M Model value (performance-implied)€562k – €1.8M Projected value (24 months)€1.7M – €7.2M Dashed line: current market value (€3.0M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€586k – €1.6M Model value (performance-implied)€554k – €1.7M Projected value (24 months)€775k – €2.7M Dashed line: current market value (€1.5M). Bars are 20–80% model ranges; tick = median. |
What separates Oumar Ngom and Brandon Aguilera
- Ngom plays in a stronger league (0.93 vs 0.58); the other's output carries more translation uncertainty.
- Aguilera is estimated to cost far less (€782k vs €3.1M mid-estimate).
- On value for money the model prefers Aguilera (Bargain Index 96 vs 58) — this is not a statement about who is the better player.
- Risk differs: Ngom Moderate, Aguilera Very High.